Market TV

Oil Surges Past $100 a Barrel, Iran Names New Supreme Leader | The Opening Trade 3/9/2026

Stocks, Bonds Slide as Oil Tops $100 | Bloomberg Brief 3/9/2026

Daily Market Coverage Mar. 9, 2026 3PM-5PM (ET) | Yahoo Finance

Daily Market Coverage Mar. 9, 2026 9AM-11AM (ET) | Yahoo Finance

Iran's New Supreme Leader; Oil's Massive Rally | Horizons Middle East & Africa 3/9/2026

Stock Markets Still Look Complacent: 3-Minutes MLIV

Trump Mulls Using Special Forces to Seize Iran's Uranium

Hormuz Closure Likely 'Temporary,' Fitch Ratings Says

Trump Says Oil 'Small Price To Pay' as Iran Names New Supreme Leader | Daybreak Europe 3/9/2026

Oil Pares Gains Above $100 Amid Report of Reserves Release

US Equities Dragged Into Global Selloff as Iran Crisis Escalates

Oil Price Shock: Who Gets Hit the Hardest? | Insight with Haslinda Amin 03/09/2026

Oil Surge Spooks Markets as Iran War Escalates | The China Show 3/9/2026

Oil Surges Above $100, Stocks Slump | The Asia Trade 3/9/2026

Trump Speaks on Iran, Energy Market Uncertainty, Middle East Conflict Enters Day 9 | This Weekend

Trump on Iran War | Air Force One Comments In Full

Pointed: The News Quiz for Risk Takers | Markets, Caribbean, Inflation

Exploring Trump's Stance on Potential Military Action in Iran

Sen. Rounds on US Actions in Iran Conflict

Senator Rounds Discusses Investigation into Iran School Bombing

Who Will Build the Future of Artificial Intelligence?

The Forecast Newsletter: The ‘70s Global Crises and Today

Israel’s Strategic Objectives Amid Ongoing Conflict in the Middle East

Amid Prolonged Conflict Energy Markets Face Uncertainty

Load more videosShowing 13224 of 122,995